| Marion's Kawasaki Joe | Rock A Pac 1160148 |
Six Pac Venture 562120 |
Pacific Bailey 325585 |
Gold Pacific 8856 AAA |
Gold King Bailey P 9941 |
Hank H 2154 |
King P 234 |
Zantanon | Little Joe 1 | Traveler |
| Jenny 1 | ||||||||||
| Jeanette 2 | Billy By Big Jim | |||||||||
| Mare by Sykes Rondo | ||||||||||
| Jabalina | Strait Horse | Yellow Jacket | ||||||||
| Gardner Mare | ||||||||||
| Bay Mare 1 | Unknown | |||||||||
| Unknown | ||||||||||
| Queen H 1372 |
Dan 1 | Old Joe Bailey | Eurkea 1 | |||||||
| Susie McQuirter | ||||||||||
| Grey Alice 1 | Unknown | |||||||||
| Unknown | ||||||||||
| Nail Quarter Mare | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Beauty Bailey 696 |
Old Joe Bailey | Eureka 1 | Shelby 1 | Unknown | ||||||
| Unknown | ||||||||||
| Jennie Capps | Unknown | |||||||||
| Unknown | ||||||||||
| Susie McQuirter | Little Ben 2 | Barney 4 | ||||||||
| Unknown | ||||||||||
| Aury | Unknown | |||||||||
| Unknown | ||||||||||
| Mare By | Yellow Wolf | Old Joe Bailey | Eureka 1 | |||||||
| Susie McQuirter | ||||||||||
| Old Mary 4 | Ben Burton | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| South Pacific P 58972 |
Leo 1335 |
Joe Reed II | Joe Reed | Joe Blair(TB) | Bonnie Joe (TB) | |||||
| Unknown | ||||||||||
| Della Moore 1 | Old D J | |||||||||
| La Hernandez | ||||||||||
| Nellene | Fleeting Time(TB) | High Time (TB) | ||||||||
| British Fleet (TB) | ||||||||||
| Little Red Nell | Brown Billy 1 | |||||||||
| Red Nell 2 | ||||||||||
| Little Fanny | Joe Reed | Joe Blair(TB) | Bonnie Joe (TB) | |||||||
| Unknown | ||||||||||
| Della Moore 1 | Old D J | |||||||||
| La Hernandez | ||||||||||
| Fanny Ashwell | Ashwell(TB | Alloway(TB) | ||||||||
| Unknown | ||||||||||
| Fannie Richardson | Unknown | |||||||||
| Unknown | ||||||||||
| Randle's Lady 8257 |
Doc Horn(TB) | Flying Squirrel (TB) | Cesarion(TB) | Faustus(TB) | ||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Debutante(TB) | McGee(TB) | White Knight(TB | ||||||||
| Unknown | ||||||||||
| Hanrose(TB) | Unknown | |||||||||
| Unknown | ||||||||||
| Mare by Son of D J | Horse by Old D J |
Old D J | Crazy Q | |||||||
| Meon | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Mare by Rodney | Rodney 1 | Old D J | ||||||||
| Dugas Mare | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Nell Bert McCue 178169 |
Wyatt McCue P 63615 |
Pony McCue 32149 |
Nowata Star | Oklahoma Star | Dennis Reed(TB) | Lobos(TB) | ||||
| Unknown | ||||||||||
| Cutthroat | Gulliver 1 | |||||||||
| Belle K | ||||||||||
| Bay Lucy | Chief | Peter McCue | ||||||||
| Little Annie 1 | ||||||||||
| Roger Mills 1 | Peter McCue | |||||||||
| Nellie Trammell 2 | ||||||||||
| Sally's Patty | Frye's Jack McCue Jr | Jack McCue 1 | Peter McCue | |||||||
| Marguerite 1 | ||||||||||
| Monita Bias | Johnnie Bias (TB) | |||||||||
| Unknown | ||||||||||
| Sally McCue | Jack McCue 1 | Peter McCue | ||||||||
| Marguerite 1 | ||||||||||
| Babie | Jack McCue 1 | |||||||||
| Unknown | ||||||||||
| Pepperette 23027 |
Colorado Sorrel | Peppy | Little Richard | Old Sorrel | ||||||
| Luck Moose Mare | ||||||||||
| China 1 | Cardinal 1 | |||||||||
| Brillante Mare | ||||||||||
| Muchacha Colorado W1 | Ranchero | Solis | ||||||||
| Borega | ||||||||||
| Dama 1 | Cardinal 1 | |||||||||
| King Ranch Mare | ||||||||||
| Sugarfoot R | Silver 7 | Harmon Baker | Peter McCue | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Mare By Anti Pro | Anit Pro | John Wilkins | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Sue Nell Bert P 74038 |
Graham's Cracker 4046 |
Bert | Tommy Clegg | Sam Watkins | Hickory Bill | |||||
| Hattie W | ||||||||||
| Mamie 3 | Red Bird 2 | |||||||||
| Julia Crowder | ||||||||||
| Lady Coolidge | Beetch'syellowjacket | Yellow Wolf | ||||||||
| Yellow Jacket Mare | ||||||||||
| Mayflower 2 | Nail Driver 1 | |||||||||
| Snip 7 | ||||||||||
| Snip | Sam Watkins | Hickory Bill | Peter McCue | |||||||
| Lucretia M | ||||||||||
| Hattie W | Unknown | |||||||||
| Unknown | ||||||||||
| Clegg's 24 Bay | Chaquiz | Little Rondo 1 | ||||||||
| Mamie Crowder | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Red Dawson 20951 |
Old Red Buck | Red Man 1 | Tubal Cain | Berry's Cold Deck 1 | ||||||
| Unknown | ||||||||||
| Type Avery | Unknown | |||||||||
| Unknown | ||||||||||
| Pet Dawson | Jeff 1 | Printer 1 | ||||||||
| Unknown | ||||||||||
| Old Babe 2 | Little Earl 1 | |||||||||
| Unknown | ||||||||||
| Brownie By Little Earl | Unknown | Unknown | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Becky's Bailey 56511 |
Gold King Bailey P 9941 |
Hank H 2154 |
King P 234 |
Zantanon | Little Joe 1 | Traveler | Unknown | |||
| Unknown | ||||||||||
| Jenny 1 | Sykes Rondo | |||||||||
| May Mangum 1 | ||||||||||
| Jeanette 2 | Billy By Big Jim | Unknown | ||||||||
| Unknown | ||||||||||
| Mare by | Sykes Rondo | |||||||||
| Unknown | ||||||||||
| Jabalina | Strait Horse | Yellow Jacket | Little Rondo 1 | |||||||
| Barbee Dun | ||||||||||
| Gardner Mare | Unknown | |||||||||
| Unknown | ||||||||||
| Bay Mare 1 | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Queen H 1372 |
Dan 1 | Old Joe Bailey | Eureka 1 | Shelby 1 | ||||||
| Jennie Capps | ||||||||||
| Susie McQuirter | Little Ben 2 | |||||||||
| Aury | ||||||||||
| Grey Alice 1 | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Nail Quarter Mare | Unknown | Unknown | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Beauty Bailey 696 |
Old Joe Bailey | Eureka 1 | Shelby 1 | Unknown | Unknown | |||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Jennie Capps | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Susie McQuirter | Little Ben 2 | Barney 4 | Lock's Rondo | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Aury | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Mare By Yellow Wolf | Yellow Wolf | Old Joe Bailey | Eureka 1 | Shelby 1 | ||||||
| Jennie Capps | ||||||||||
| Susie McQuirter | Little Ben 2 | |||||||||
| Aury | ||||||||||
| Old Mary 4 | Ben Burton | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Liberty Girl P 19167 |
Little Joe Jr. P 430 |
Joe Bailey P 4 |
Little King 1 | Possum(King) | Traveler | Unknown | ||||
| Unknown | ||||||||||
| Jenny 1 | Sykes Rondo | |||||||||
| May Mangum 1 | ||||||||||
| Nellie 7 | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Brown Nixon Mare | Nixon's Joe Bailey | Diamond Deck 1 | Old Cold Deck | |||||||
| Unknown | ||||||||||
| Missouri Mike Mare | Missouri Mike 1 | |||||||||
| Unknown | ||||||||||
| Fanny 10 | Billy Dibrell | Unknown | ||||||||
| Unknown | ||||||||||
| Nixon Mare | Unknown | |||||||||
| Unknown | ||||||||||
| Dumpy | Shorty | Red Devil | Booger Red | Rancocas | ||||||
| Mare By Barney Owens | ||||||||||
| Graceful | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Oklahoma Beauty | Unknown | Unknown | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Peaches Fish 18787 |
Bernie Harding (TB) | The
Wanderer (TB) |
Vulcain(FR) | Rock Sand(GB) | SainFoin(GB) | |||||
| RoqueBrune(GB) | ||||||||||
| Lady of The Vale(USA) | Rayon Dor(FR) | |||||||||
| Lady Violet(USA) | ||||||||||
| Rose Tree(GB) | Bona Vista(GB) | Bend Or(GB) | ||||||||
| Vista(GB) | ||||||||||
| Fanny Relph(GB) | Minting(GB) | |||||||||
| Elm(GB) | ||||||||||
| Virgina
Flannery (TB) |
Bryan Mawr(USA) | Atheling(GB) | Sterling(GB) | |||||||
| King Tom Mare(GB) | ||||||||||
| Maggie Weir(USA) | The Bard(USA) | |||||||||
| Sapphire(USA) | ||||||||||
| Virginia Nunn(USA) | Gold Heels(USA) | The Bard(USA) | ||||||||
| Heel-And-Toe(USA) | ||||||||||
| Salvia(USA) | Rossington(GB) | |||||||||
| Sallie M(USA) | ||||||||||
| Brownie | Nixon's Joe Bailey | Diamond Deck | Cold Deck | Old Billy | ||||||
| Dollie Coker | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Missour Mike Mare | Missouri Mike | Printer | ||||||||
| Alsups Rondo Mare | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Miller Mare | Louis Tampke Billy | Billy Deberell | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Rapid Barrette 567088 |
Rapid Bar 126925 |
Three Bars(TB) | Percentage(TB) | Midway(TB) | Ballot(TB) | Voter(TB) | Friar's Balsom(TB) | Hermit(TB) | ||
| Flower Of Dorset(TB) | ||||||||||
| Mavourneen(TB) | Barcaldine(TB) | |||||||||
| Gayedene(TB) | ||||||||||
| Cerito | Lowland Chief(TB) | Lowlander(TB) | ||||||||
| Bathilde(TB) | ||||||||||
| Merry Dance(TB) | Doncaster(TB) | |||||||||
| Highland Fling(TB) | ||||||||||
| Thirty-Third(TB) | Sir Dixon(TB) | Billet(TB) | Voltiguer(TB) | |||||||
| Calcutta(TB) | ||||||||||
| Jaconet(TB) | Leamington(TB) | |||||||||
| Maggie B B(TB) | ||||||||||
| High Degree(TB) | His Highness(TB) | The Ill Used(TB) | ||||||||
| Princess(TB) | ||||||||||
| Nettie(TB) | Neptune(TB) | |||||||||
| Alma H(TB) | ||||||||||
| Gossip Avenue(TB) | Bulse(TB) | Disguise(TB) | Domino(TB) | Himyar(TB) | ||||||
| Mannie Gray(TB) | ||||||||||
| Bonnie Gal(TB) | Galopin(TB) | |||||||||
| Bonnie Doon(TB) | ||||||||||
| Nethersole(TB) | Tournament(TB) | Sir Modred(TB) | ||||||||
| Plaything(TB) | ||||||||||
| Fairy Slipper(TB | St. Serf(TB) | |||||||||
| Cinderella(TB) | ||||||||||
| Rosewood(TB) | Magneto(TB) | Star Shoot(TB) | IsInGlass(TB) | |||||||
| Astrology(TB) | ||||||||||
| Marie Frances(TB) | Sir Dixon(TB) | |||||||||
| La Colonia(TB) | ||||||||||
| Rose Tree(TB) | Bona Vista(TB) | Bend Or(TB) | ||||||||
| Vista(TB) | ||||||||||
| Fanny Relph(TB) | Minting(TB) | |||||||||
| Elm(TB) | ||||||||||
| Myrtle Dee(TB) | Luke
Mcluke(TB) Belmont Winner 1914 |
Ultimus(TB) | Commando(TB) | Domino(TB) | Himyar(TB) | |||||
| Mannie Gray(TB) | ||||||||||
| Emma C(TB) | Darebin(TB) | |||||||||
| Guenn(TB) | ||||||||||
| Running Stream(TB) | Domino(TB) | Himyar(TB) | ||||||||
| Mannie Gray(TB) | ||||||||||
| Dancing Water(TB) | Isonomy(TB) | |||||||||
| Pretty Dance(TB) | ||||||||||
| Midge(TB) | Trenton(TB) | Musket(TB) | Toxophilite | |||||||
| West Australian Mare(TB) | ||||||||||
| Frailty(TB) | Goldsbrough(TB) | |||||||||
| Flora McIvor(TB) | ||||||||||
| Sandfly(TB) | Isonomy(TB) | Sterling(TB) | ||||||||
| Isola Bella(TB) | ||||||||||
| Sandiway(TB) | Doncaster(TB) | |||||||||
| Clemence(TB) | ||||||||||
| Civil Maid(TB) | Patriot(TB) | Ben
Brush(TB) Kentucky Derby Winner 1896 |
Bramble(TB) | Bonnie Scotland(TB) | ||||||
| Ivy Leaf(TB) | ||||||||||
| Roseville(TB) | Reform(TB) | |||||||||
| Albia(TB) | ||||||||||
| Sandfly(TB) | Isonomy(TB) | Sterling(TB) | ||||||||
| Isola Bella(TB) | ||||||||||
| Sandiway(TB) | Doncaster(TB) | |||||||||
| Clemence(TB) | ||||||||||
| Civil Rule(TB) | Carls Bad(TB) | Glenelg(TB) | Citadel(TB) | |||||||
| Babta(TB) | ||||||||||
| Lady Wayward(TB) | Virgil(TB) | |||||||||
| Lady Way(TB) | ||||||||||
| Semper Victorie(TB) | Logic(TB) | Longfellow(TB) | ||||||||
| Badge(TB) | ||||||||||
| Lasylphide(TB) | Fellowcraft(TB) | |||||||||
| Sylph(TB) | ||||||||||
| Miss Chicaro | Chicaro Bill | Chicaro(TB) | Chicle(TB) | Spearmint(TB) | Carbine(TB) | Musket(TB) | ||||
| Mersey(TB) | ||||||||||
| Maid of The Mint(TB) | Minting(TB) | |||||||||
| Warble(TB) | ||||||||||
| Lady Hamburg(TB) | Hamburg(TB) | Hanover(TB) | ||||||||
| Lady Reel(TB) | ||||||||||
| Lady Frivoles(TB) | St. Simon(TB) | |||||||||
| Gay Duchess(TB) | ||||||||||
| Wendy(TB) | Peter Pan(TB) | Commando(TB) | Domino(TB) | |||||||
| Emma C(TB) | ||||||||||
| Cinderella(TB) | Hermit(TB) | |||||||||
| Mazurka(TB) | ||||||||||
| Rememberance(TB) | Broomstick(TB) | Ben Brush(TB) | ||||||||
| Elf(TB) | ||||||||||
| Forget(TB) | Exile(TB) | |||||||||
| Forever(TB) | ||||||||||
| Verna Grace | Little Joe | Traveller | Unknown | Unknown | ||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Jenny | Sykes Rondo | McCoys Billy | ||||||||
| Grasshopper | ||||||||||
| May Magnum | Anthony | |||||||||
| Belle Nellie | ||||||||||
| Johnny Wilkens | Horace H | Prince Plenty | Galore | |||||||
| Minerva | ||||||||||
| Hindoo Queen | Hindoo | |||||||||
| Queen Regent | ||||||||||
| Wilkens Mare | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Miss Sarita C | Beggar Boy(TB) | Black Toney | Peter Pan | Commando(TB) | Domino(TB) | |||||
| Emma C(TB) | ||||||||||
| Cinderella(TB) | Hermit(TB) | |||||||||
| Mazurka(TB) | ||||||||||
| Belgravia | Ben Brush(TB) | Bramble(TB) | ||||||||
| Roseville(TB) | ||||||||||
| Bonnie Gal(TB) | Galopin(TB) | |||||||||
| Bonnie Doon(TB) | ||||||||||
| Useeit | Bonnie Joe | Faustus(TB) | Enquirer(TB) | |||||||
| Lizzy G(TB) | ||||||||||
| Bonnie Rose(TB) | Bonnie Scotland(TB) | |||||||||
| Effie M | ||||||||||
| Sarita | Oklahoma Star | Dennis Reed | ||||||||
| Cut Throat | ||||||||||
| Bay Babe | Old Red Buck | |||||||||
| Babe Dawson | ||||||||||
| Rapid Pigeon | ||||||||||
| Smoky's Marion 260643 1962 |
Smoky's Steve P 83,045 |
Jo Tex P 44,997 |
Tex H P 28,593 |
Joe Moore | Little Joe | Traveller | Unknown | Unknown | Unknown | |
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Jenny | Sykes Rondo | McCoy's Billy | Unknown | |||||||
| Unknown | ||||||||||
| Grasshopper | Unknown | |||||||||
| Unknown | ||||||||||
| May Magnum | Anthony | Unknown | ||||||||
| Unknown | ||||||||||
| Belle Nellie | Unknown | |||||||||
| Unknown | ||||||||||
| Della Moore | Old DJ | Crazy Q | Queue | Unknown | ||||||
| Unknown | ||||||||||
| Lannie | Unknown | |||||||||
| Unknown | ||||||||||
| Meon | Carlos | Unknown | ||||||||
| Unknown | ||||||||||
| Inez | Unknown | |||||||||
| Unknown | ||||||||||
| La Hernandez | Dewey | Sain | Unknown | |||||||
| Unknown | ||||||||||
| Sister to Uncle Bob | Unknown | |||||||||
| Unknown | ||||||||||
| Mare By Beauregard | Beauregard | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Rosy Morn | Joe Moore | Little Joe | Traveller | Unknown | Unknown | |||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Jenny | Sykes Rondo | McCoy's Billy | ||||||||
| Grasshopper | ||||||||||
| May Magnum | Anthony | |||||||||
| Belle Nellie | ||||||||||
| Della Moore | Old DJ | Crazy Q | Queue | |||||||
| Lannie | ||||||||||
| Meon | Carlos | |||||||||
| Inez | ||||||||||
| La Hernandez | Dewey | Sain | ||||||||
| Sister to Uncle Bob | ||||||||||
| Mare By Beauregard | Beauregard | |||||||||
| Unknown | ||||||||||
| Indian Girl | Pride of India | Delhi | Ben Brush | Unknown | ||||||
| Unknown | ||||||||||
| Veva | Unknown | |||||||||
| Unknown | ||||||||||
| Dominos | Domino | Unknown | ||||||||
| Unknown | ||||||||||
| Editha | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
|
Betty Joe P 11,617 |
Red Joe of Arizona | Joe Reed | Joe Blair(TB) | Bonnie Joe(TB) | Faustus (TB) | Enquirer (TB) | ||||
| Lizzy G (TB) | ||||||||||
| Bonnie Rose (TB) | Bonnie Scotland (TB) | |||||||||
| Melrose (TB) | ||||||||||
| Miss Blair(TB) | Bowling Green (TB) | King Galop (TB) | ||||||||
| Playing Fields (TB) | ||||||||||
| Com-I-Cut(TB) | PurseBearer(TB) | |||||||||
| Isbell (TB) | ||||||||||
| Della Moore | Old DJ | Crazy Q | Queue | |||||||
| Lannie | ||||||||||
| Meon | Carlos | |||||||||
| Inez | ||||||||||
| La Hernandez | Dewey | Sain | ||||||||
| Sister to Uncle Bob | ||||||||||
| Mare By Beauregard | Beauregard | |||||||||
| Unknown | ||||||||||
| Little Red Nell | Brown Billy | Pancho | Old Billy | Shiloh | ||||||
| Ram Cat | ||||||||||
| Paisana | Bailes Brown Dick | |||||||||
| Beltons Queen | ||||||||||
| Mare By Traveler | Traveler | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Old Red Nell | Texas Chief | Traveler | Unknown | |||||||
| Unknown | ||||||||||
| Halletsville Mare | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Betty Lou | Bubbling Over | Rainy Day | Lone Star(QH) | Gold Enamel(TB) | Maddison (TB) | |||||
| Enamel (TB) | ||||||||||
| Schott Q Mare (QH) | Unknown | |||||||||
| Unknown | ||||||||||
| Mare by Old Tom | Old Tom | John Crowder | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Mare by Bistouri (QH) | Bistouri (TB) | Tracery (TB) | Rock Sand (TB) | |||||||
| Topiary (TB) | ||||||||||
| Ballot Bred (TB) | Meddler (TB) | |||||||||
| Beldame (TB) | ||||||||||
| Unknown QH | Unknown QH | Unknown QH | ||||||||
| Unknown QH | Unknown QH | |||||||||
| Star by Bobbie Burns (QH) | Bobbie Burns (Morgan) | Headlight Morgan (Morgan) |
Ethan Allen 2nd (Morgan) |
Morgan (Morgan) |
||||||
| Steven Dow Mare (Morgan) | ||||||||||
|
Lady Stratton (Morgan) |
Vermont Morgan (Morgan) | |||||||||
| LL Pearson Mare (Morgan) | ||||||||||
| Jessie A (Morgan) | Major Antoine (Morgan) | Meteor Jr. (Morgan) | ||||||||
| Molly Lee (Morgan) | ||||||||||
| Richard Sellman Mare (Morgan) | Major Gordon (Morgan) | |||||||||
| Richard Sellman Mare (Morgan) | ||||||||||
| Unknown (QH) | Unknown (QH) | Unknown (QH) | Unknown (QH) | |||||||
| Unknown (QH) | ||||||||||
| Unknown (QH) | Unknown (QH) | |||||||||
| Unknown (QH) | ||||||||||
| Unknown (QH) | Unknown (QH) | Unknown (QH) | ||||||||
| Unknown (QH) | ||||||||||
| Unknown (QH) | Unknown (QH) | |||||||||
| Unknown (QH) | ||||||||||
| Belle W P 9,639 |
Bert P 227 |
Tommy Clegg | Sam Watkins | Hickory Bill | Peter McCue | Dan Tucker | Barney Owens | |||
| Butt Cut | ||||||||||
| Nora M (TB) | Voltigeur (TB) | |||||||||
| Kitty Clyde (TB) | ||||||||||
| Lucretia M | The Hero (TB) | Iroquois(TB) | ||||||||
| Ontario (TB) | ||||||||||
| Bird (QH) | Jack Traveler | |||||||||
| Kitty Clyde | ||||||||||
| Hattie W | Dan Tucker | Barney Owens | Unknown | |||||||
| Unknown | ||||||||||
| Butt Cut | Jack Traveler | |||||||||
| Unknown | ||||||||||
| Katie Wawekus(TB) | Wawekus(TB) | Alarm(TB) | ||||||||
| Maggie B B(TB) | ||||||||||
| Lucy Hitt(TB) | Voltiguer(TB) | |||||||||
| Miss Hitt(TB) | ||||||||||
| Mamie | Red Bird | Little Rondo | Locks Rondo | Whalebone | ||||||
| Mittie Stephens | ||||||||||
| Minnie Franks | Project | |||||||||
| Franks Mare | ||||||||||
| Shely Mare | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Julia Crowder | John Crowder | Old Billy | Shiloh | |||||||
| Ram Cat | ||||||||||
| Paisana | Bailes Brown Dick | |||||||||
| Beltons Queen | ||||||||||
| Shely Mare | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Lady Coolidge | Beetchs Yellow Jacket | Yellow Wolf | Old Joe Baily | Eureka | Shelby | |||||
| Jennie Capps | ||||||||||
| Susie Mcquirter | Little Ben Burton | |||||||||
| Aury | ||||||||||
| Old Mary | Old Ben Burton | Blind Barney | ||||||||
| Mare By Brown Dick | ||||||||||
| Mandy | Old Dutchman | |||||||||
| Het | ||||||||||
| Mare by Yellow Jacket | Yellow Jacket | Little Rondo | Locks Rondo | |||||||
| Minnie Franks | ||||||||||
| Barbee Dun | Locks Rondo | |||||||||
| Mary Lee | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Mayflower | Nail Driver | Unknown | Unknown | Unknown | ||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Snip | Unknown | Unknown | Unknown | |||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Unknown | Unknown | Unknown | ||||||||
| Unknown | ||||||||||
| Unknown | Unknown | |||||||||
| Unknown | ||||||||||
| Belle Star Mooney | Oklahoma Star | Dennis Reed (TB) | Lobos (TB) | Golden Garter (TB) | Bend OR (TB) | |||||
| Sanda (TB) | ||||||||||
| Temblor (TB) | Cheviot (TB) | |||||||||
| Vibrate (TB) | ||||||||||
| Bess Chitman(TB) | Proteniel (TB) | Pardee (TB) | ||||||||
| Clara(TB) | ||||||||||
| Chickweed(TB) | Eurche(TB) | |||||||||
| Chickwick(TB) | ||||||||||
| Cutthroat(QH) | Gulliver(QH) | |||||||||
| Bay Lucy | ||||||||||
| Ginger Burr P 3,814 |
Kiowa 1,087 |
Old Jim #10 |
||||||||
| Dolly | ||||||||||
| Sugar B 7,841 |
Line Up (TB) | Upset(TB) | Whisk Broom(TB) | Broomstick(TB) | Ben Brush(TB) | |||||
| Elf(TB) | ||||||||||
| Audience(TB) | Sir Dixon(TB) | |||||||||
| Sallie McClelland(TB) | ||||||||||
| Pankhurst(TB) | Voter(TB) | Friar's Balsam(TB) | ||||||||
| Mavourneen(TB) | ||||||||||
| Runaway Girl(TB) | Domino(TB) | |||||||||
| Fair Vision(TB) | ||||||||||
| Purling(TB) | Peter Pan(TB) | Commando(TB) | Domino(TB) | |||||||
| Emma C(TB) | ||||||||||
| Cinderella(TB) | Tomahawk(TB) | |||||||||
| Manna(TB) | ||||||||||
| Yankee Girl(TB) | Sir Dixon(TB) | Billet(TB) | ||||||||
| Jaconet(TB) | ||||||||||
| Breakwater(TB) | Hindoo(TB) | |||||||||
| Ricochet(TB) | ||||||||||
| Miss Canadian | Canadian | Gallagoes Ranch Stud | ||||||||
| Allen Jefferies Mare | ||||||||||