| 122 |
522 |
713 |
308 |
2 |
377 |
446 |
108 |
0 |
29 |
29 |
708 |
1033 |
463 |
1259 |
907 |
1558 |
524 |
940 |
32 |
683 |
111 |
1305 |
312 |
252 |
2 |
7 |
292 |
35 |
83 |
| 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 | 4/4 |
| 5.9% |
14% |
24% |
26% |
12% |
5.7% |
0.9% |
0.1% |
0.3% |
0.1% |
0.1% |
0.1% |
0.1% |
0.8% |
0.9% |
1.1% |
2.6% |
2.3% |
0.8% |
0.0% |
0.1% |
0.1% |
0.2% |
1.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Line Count | Random Quote | |
| 1 | sky | "i personally don't see it" | |
| 2 | freckles | "slowly slowly.... catchy monkey" | |
| 3 | Aeryn | "the paint society will now honour any breedings, hopefully chance..." | |
| 4 | harriette | "on tv or in the cinema" | |
| 5 | raffles | "misslala, your new?? Or someone hiding??" | |
| 6 | ff | "not all are kiddie porn" | |
| 7 | kiddo | "hey-it's not called "psychohorse" for nothing...." | |
| 8 | halfpass | "argh, the high hands thing drives me crazy" | |
| 9 | tentative | "Some geldings, obviously, are fantastic" | |
| 10 | Pills | "Most people cant get 6 months out of them" | |
| 11 | jimmyb | "No more TV...I need to find a place for it." | |
| 12 | Tupolev | "also i no longer work there lolk" | |
| 13 | TB_Lover | "You still working at that Harrie ?" | |
| 14 | Pauper | "R yep, but no singing or i'll hang up on you LOL" | |
| 15 | Dot | "I've got two really nice ones of those sky, and an EXCELLENT pair of..." | |
| 16 | arnie | "keep your safety on jim" | |
| 17 | cher | "i wrote a fan letter but never got a reply :(" | |
| 18 | thesaddleclub101 | "pine lodge..hmmm interesting!" | |
| 19 | Reeah | "Its thanks to me you know him!" | |
| 20 | Simi | "and with a little fresh bread" | |
| 21 | r | "were you in thongs??" | |
| 22 | Sunny | "WHY DO ALL THEASE PEOPLE AHBE BELL SPROUT? D:" | |
| 23 | RTB | "I think it was the day before his exams for hsc started too" | |
| 24 | nichole | "i had to help my sister brittany on" | |
| 25 | pancake | "Yeah I dunno any of that" | |
| 26 | Ruby | "In the morning and late evening" | |
| 27 | Stocky | "sounds like a romance novel gone wrong" | |
| 28 | horsemadgal | "i am going to england!!!!!i have LOYS of news" | |
| 29 | frex | "maybe that's kinda what the brain does" | |
| 30 | Nanook | "Yeah, it had that kinked wormy look to it - very dull" | |
| 31 | rechercher | "I liike Hunter boots" | |
| 32 | cobie | "im really not sure actually, doctor mentioned it after the surgery but..." |
| bittywit (73) | Noah (71) | angiebug (70) | Valiant (69) | Rev (66) | Sailor_v (56) |
| rmjens (53) | Aussie (50) | Shamrock (45) | aa (45) | lauren (33) | misslala (32) |
| dmm (31) | libby (30) | futurejockey8 (29) | Guest60911 (20) | Dutch (19) | skybe (15) |
| Drina (14) | cassie (13) | jo (9) | Horse433 (8) | PIAS (7) | DD (7) |
| Horse (6) | dm (6) | Ash (6) | louisianacowgirl (5) | Horse812 (5) | imtoosexy (4) |
| Horse877 (4) | Guest16621 (4) | COWGIRL_UP (4) | tish (3) | Horse466 (3) | Horse403 (3) |
| Horse372 (3) | Guest801 (3) | EqNetBot (3) | Dragoness (3) | welshpony16 (2) | raffles-away (2) |
| raf (2) | R-Shower (2) | PippiLongstocking (2) | Horse765 (2) | Horse649 (2) | Guest60339 (2) |
| Guest10072 (2) | cobieee (2) | Art (2) | tim (1) | TestMan (1) | tater (1) |
| prettyrider (1) | nick (1) | needhelpwithhorse (1) | Horse681 (1) | Horse532 (1) | Horse528 (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | sky - 2283 | pancake - 82 |
jimmyb - 236 | sky - 81 |
| 2 | freckles - 1506 | tentative - 32 |
Reeah - 180 | freckles - 48 |
| 3 | Aeryn - 1217 | raffles - 22 |
Sunny - 151 | nichole - 47 |
| 4 | harriette - 819 | jimmyb - 11 |
horsemadgal - 95 | harriette - 41 |
| 5 | raffles - 608 | RTB - 10 |
nichole - 83 | halfpass - 33 |
| 6 | ff - 600 | Sailor_v - 9 |
angiebug - 55 | bittywit - 30 |
| 7 | kiddo - 550 | jo - 9 |
Shamrock - 45 | lauren - 21 |
| 8 | halfpass - 281 | r - 8 |
bittywit - 43 | angiebug - 15 |
| 9 | tentative - 269 | Horse433 - 8 |
Aussie - 39 | Drina - 14 |
| 10 | Pills - 267 | Reeah - 6 |
pancake - 34 | cobie - 13 |
| 2944 |
16339 |
12791 |
9132 |
9152 |
15562 |
8841 |
4888 |
3688 |
5736 |
4461 |
1295 |
1494 |
1846 |
7997 |
0 |
12745 |
(Est. 3210) 417 |
| 11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
8 2009 |
9 2009 |
10 2009 |
11 2009 |
12 2009 |
1 2010 |
2 2010 |
3 2010 |
4 2010 |
| 1. Main page | 2. Detailed info |
| Daily stats | Personal stats |
| Hourly stats | BIG numbers |
| User stats | Active days |
| Time of day stats | Activity distribution |
| Long term stats |
|
This page was created on 4/6/2010 21:32 with unregistered mIRCStats v1.23 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |