| 0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
3 |
25 |
0 |
0 |
0 |
0 |
2 |
1 |
0 |
0 |
0 |
1 |
0 |
237 |
53 |
0 |
8 |
0 |
0 |
0 |
8 |
| 12/30 | 12/31 | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 |
| 0.7% |
0.5% |
0.8% |
0.5% |
0.9% |
0.4% |
0.9% |
3.6% |
3.0% |
3.6% |
7.0% |
3.4% |
4.5% |
7.3% |
9.9% |
7.1% |
4.1% |
8.3% |
5.2% |
18% |
4.7% |
0.9% |
4.3% |
0.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Written | Random Quote | |
| 1 | Seattle | "she lets you smoke cancer?" | |
| 2 | tbs4life2000 | "and the sad part is that she is a well known quarter horse trainer" | |
| 3 | Hope | "it's so dangerous isn't it" | |
| 4 | Tiny | "i wish taylors would work" | |
| 5 | SylvieHorse | "I need some information (info)" | |
| 6 | Sweetwater | "hi sorry was checking email lol" | |
| 7 | CowgirlUp95 | "Are you still playing it?" | |
| 8 | magicalhorselover | "MMEEEEEEEEEEEEEEEEENEEEEEEEEEEEEEEEEE!!!!!!!!!!" | |
| 9 | willow | "so really you are recovering today" | |
| 10 | AZfilly | "lol could be a good conversation !" | |
| 11 | FUCK_YOU | "SNOWBLIND ARE YOU A GIRL" | |
| 12 | RedTango | "I learned to ride on a 30 year old mare" | |
| 13 | eventingchika | "free horses are the best horses!" | |
| 14 | shadow_dancin | "anything the dr can do" | |
| 15 | fh | "not too bad, tired also from late nights with a foal, but all good now" | |
| 16 | Teddy | "your making me horny" | |
| 17 | BIGTITIES | "ha i meant where is she at like why isnt she on her" | |
| 18 | Masquerade | "Thanks for the chat!!" | |
| 19 | Larry_ | "i know but guess what" | |
| 20 | jillyliss | "Cool. I'm in Australia. Its stinking hot!" | |
| 21 | Pep_Gurl | "and we weren't the owners..we just birthed her mother, and the owners..." | |
| 22 | HunterJumper | "Hey I gotta go but this was fun and I'll come back to talk again soon...." | |
| 23 | cougar | "they asked me where i was from, like being really creepy!" | |
| 24 | jdoremoncheval | "i love arabians, personally" | |
| 25 | ilove-horses | "Do you go on www.cleverbot.com?" | |
| 26 | Ponypie | "do you know any one i could "pen pal" with about horses?" | |
| 27 | MyponyandI | "Is anyone else here haha?" | |
| 28 | KatieJade | "Neat. bet its cold over there" | |
| 29 | reb | "all must busy" | |
| 30 | fan4good123 | "so you've got any horse tha" | |
| 31 | blueboy | "yeh ha ha for once we can say the weather is hot and not raining" |
| speedy (8) | ruby0101 (8) | Just_Horny_ (8) | becca (8) | honeyandsilvia28 (7) | windsor (6) |
| karenokeefe (6) | Kalyndi (6) | cookie (6) | TwilightSagaLady (5) | shadow (5) | ginger (5) |
| EddiesMyBFHesMyTypeO... (5) | camilla500 (5) | Suzyq (4) | sugarcubes (4) | Red (4) | Pippin (4) |
| nickerdoodle (4) | Mono (4) | jessy (4) | horseyhendo (4) | heartbroke (4) | Goodbye13lueSky (4) |
| Beka (4) | TWcast (3) | tuggie11 (3) | SupraIntegEm (3) | NY_Cowboy (3) | Nikki (3) |
| missnatalie (3) | Major_Eventer (3) | LadySapphire (3) | KYMTMom (3) | jammie (3) | Ivy (3) |
| Horselove101 (3) | horsejulia (3) | don_cesar (3) | CKay (3) | chantichka (3) | btw0rm (3) |
| Bond (3) | barrelracer21 (3) | amy360 (3) | yankees_momma (2) | xean (2) | Whos_On_First (2) |
| Wharf_Rat (2) | Tory (2) | tia01 (2) | Thomas (2) | tbgirl (2) | Steph (2) |
| smashbox (2) | ShezaPeptoinPrada (2) | seeker (2) | Secret (2) | sdhorselover (2) | ridinghope (2) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | honeyandsilvia28 - 7 | Hope - 90 |
Seattle - 260 | tbs4life2000 - 166 |
| 2 | windsor - 6 | SylvieHorse - 63 |
Tiny - 68 | Sweetwater - 73 |
| 3 | shadow - 5 | BIGTITIES - 21 |
CowgirlUp95 - 68 | magicalhorselover - 57 |
| 4 | reb - 5 | Masquerade - 19 |
AZfilly - 46 | willow - 55 |
| 5 | Mono - 4 | Larry_ - 19 |
FUCK_YOU - 45 | RedTango - 40 |
| 6 | horseyhendo - 4 | Pep_Gurl - 16 |
shadow_dancin - 32 | fh - 27 |
| 7 | Wharf_Rat - 2 | cougar - 15 |
Teddy - 26 | Seattle - 22 |
| 8 | lonerider - 2 | jdoremoncheval - 14 |
HunterJumper - 18 | eventingchika - 20 |
| 9 | horseluver09 - 2 | ilove-horses - 13 |
eventingchika - 18 | jillyliss - 15 |
| 10 | Gidji - 2 | Ponypie - 12 |
MyponyandI - 12 | SylvieHorse - 12 |
| 17 |
55 |
35 |
360 |
435 |
50 |
53 |
30 |
35 |
20 |
145 |
72 |
54 |
171 |
(Est. 383) 342 |
| 11 2008 |
12 2008 |
1 2009 |
2 2009 |
3 2009 |
4 2009 |
5 2009 |
6 2009 |
7 2009 |
8 2009 |
9 2009 |
10 2009 |
11 2009 |
12 2009 |
1 2010 |
| 1. Main page | 2. Detailed info |
| Daily stats | Personal stats |
| Hourly stats | BIG numbers |
| User stats | Active days |
| Time of day stats | Activity distribution |
| Long term stats |
|
This page was created on 1/28/2010 17:34 with unregistered mIRCStats v1.23 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |